2005 Mitsubishi Fuso Fighter FUSO FIGHTER
AVAILABLE
FOB Price: 15,000 USD
Vehicle Video not available.
SPECS & FEATURES | |||
---|---|---|---|
Stock No. | MI-0000385 | Location | Japan |
Chassis No. | FK71DJ-XXXX | Model Grade | FUSO FIGHTER |
Model Code | PA-FK71DJ | Mileage | 188,000 |
Engine Size | 4890 | Engine Type | 4M50FK3 |
Drive | 2WD | Steering | Right |
Transmission | ATM Automatic | Color | White |
Year/Month | 2005 / 5 | Fuel | Diesel |
Doors | 2 | Seats | 3 |
Dimensions | 810.000 X 247.000 X 300.000 | M3 | 60.02 Approx |
Gross Weight | KG | Net Weight | KG |
Remarks
TADANO CARGO CRANE & AIR BRACK LONG BODY
Cost Calculator - | |
---|---|
FOB Price | |
M3 | |
Country | |
Port | |
Type | |
Inspection | |
Contact Information
MI Auto Ltd.
- Address:
- 523-1 Sanmai-Chou
Kanagawa-ku Yokohama-shi
Japan - Phone:
- +81 45 461 9478
- Fax:
- +81 45 461 9479
- Email:
- info@miauto.jp
- Visit below website for Auction:
- https://miautoauctions.co.jp/
