2016 Nissan X-Trail 20X HYBRID EMERGENCY BREAK PACKA
Body Style: | SUV |
Drivetrain: | 2WD |
Engine: | 1,997 |
Transmission: | ATM Automatic |
Mileage: | -- |
Status: | SOLD |
Exterior Color: | |
Stock Number: | MI-0016-044 |
VIN Number: | XXXX |
2016 Honda Vezel Z WITH HONDA SENSING
Body Style: | SUV |
Drivetrain: | 2WD |
Engine: | 1,496 |
Transmission: | ATM Automatic |
Mileage: | -- |
Status: | SOLD |
Exterior Color: | |
Stock Number: | MI-0016-043 |
VIN Number: | RUXXXX |
2016 Honda Vezel Z WITHOUT HONDA SENSING
Body Style: | SUV |
Drivetrain: | 2WD |
Engine: | 1,496 |
Transmission: | ATM Automatic |
Mileage: | -- |
Status: | SOLD |
Exterior Color: | |
Stock Number: | MI-0016-042 |
VIN Number: | RUXXXX |
2016 Mitsubishi Fuso Truck
Body Style: | Commercial |
Drivetrain: | 2WD |
Engine: | 3,000 |
Transmission: | 6F Manual |
Mileage: | 12 KM |
Status: | SOLD |
Exterior Color: | |
Stock Number: | MI-0016-035 |
VIN Number: | FXXXX |
2016 Toyota Hiace Van DX
Body Style: | Van / Minivan |
Drivetrain: | 2WD |
Engine: | 2,982 |
Transmission: | ATM Automatic |
Mileage: | 7 KM |
Status: | SOLD |
Exterior Color: | |
Stock Number: | MI-0016-031 |
VIN Number: | KDXXXX |
2016 Toyota Dyna Truck
Body Style: | Truck |
Drivetrain: | 2WD |
Engine: | 2,982 |
Transmission: | 5F Manual |
Mileage: | 18 KM |
Status: | SOLD |
Exterior Color: | |
Stock Number: | MI-0016-030 |
VIN Number: | KDXXXX |
2016 Suzuki Ignis MG
Body Style: | Hatchback |
Drivetrain: | 2WD |
Engine: | 1,242 |
Transmission: | ATM Automatic |
Mileage: | 19 KM |
Status: | AVAILABLE |
Exterior Color: | |
Stock Number: | MI-0016-029 |
VIN Number: | FXXXX |
Price:
ASK
2016 Honda Vezel X
Body Style: | SUV |
Drivetrain: | 2WD |
Engine: | 1,500 |
Transmission: | ATM Automatic |
Mileage: | 5 KM |
Status: | SOLD |
Exterior Color: | |
Stock Number: | MI-0016-024 |
VIN Number: | RUXXXX |
2016 Honda Vezel X
Body Style: | SUV |
Drivetrain: | 2WD |
Engine: | 1,500 |
Transmission: | ATM Automatic |
Mileage: | 5 KM |
Status: | SOLD |
Exterior Color: | |
Stock Number: | MI-0016-023 |
VIN Number: | RUXXXX |
2016 Honda Vezel X
Body Style: | Station Wagon |
Drivetrain: | 2WD |
Engine: | 1,500 |
Transmission: | ATM Automatic |
Mileage: | -- |
Status: | SOLD |
Exterior Color: | |
Stock Number: | MI-0016-022 |
VIN Number: | RUXXXX |
2016 Toyota Dyna Truck 1.5T
Body Style: | Commercial |
Drivetrain: | 2WD |
Engine: | 2,980 |
Transmission: | 5F Manual |
Mileage: | 3 KM |
Status: | SOLD |
Exterior Color: | |
Stock Number: | MI-0016-022 |
VIN Number: | KDXXXX |
2016 Toyota Harrier ELEGANCE G\'s
Body Style: | SUV |
Drivetrain: | 2WD |
Engine: | 2,000 |
Transmission: | CVT Automatic |
Mileage: | 10 KM |
Status: | SOLD |
Exterior Color: | |
Stock Number: | MI-0016-020 |
VIN Number: | DBXXXX |